Generator size chart
Our five classes, from a few hundred watts to hundreds of kilowatts, and what each is usually used for.

Generator size chart
| Class | Size | Typical use |
|---|---|---|
| Inverter generator | up to 3.5 kW | Phones, laptops, lights, a fridge, camping, small tools |
| Portable generator | 5 to 12 kW | Home backup, job-site tools, small events, pumps |
| Towable diesel generator | 20 to 60 kW | Construction sites, events, farms, business backup |
| Industrial generator | 100 to 250 kW | Large sites, buildings, film sets, plant backup |
| Heavy-duty generator | 350 kW and up | Campuses, large plants, mining and remote camps, major events |
Ranges are indicative. Exact models, outlets and voltages are confirmed in your quote. Need help picking? Use the size guide or ask us.
Tell us what you need
We reply by email with a quote.